Neighbourhoods
Toronto's 158 neighbourhoods, by the trees
Every city-owned street tree, by neighbourhood: count, density, canopy coverage, and species diversity.
| Neighbourhood โ | Trees โ โ | per kmยฒ โ โ | Canopy โ โ | Species variety โ โ |
|---|---|---|---|---|
| Agincourt North | 7,424 | 3,934 | 17.4% | 3.81 |
| Agincourt South-Malvern West | 5,228 | 2,556 | 18.2% | 4.03 |
| Alderwood | 5,970 | 4,750 | 21.2% | 4.17 |
| Annex | 4,773 | 6,682 | 27.8% | 4.11 |
| Avondale | 1,470 | 5,556 | 27.8% | 3.99 |
| Banbury-Don Mills | 14,207 | 5,493 | 34.7% | 4.04 |
| Bathurst Manor | 6,054 | 4,984 | 32.9% | 4.24 |
| Bay-Cloverhill | 817 | 4,616 | 17.5% | 3.22 |
| Bayview Village | 5,944 | 4,482 | 40.9% | 4.06 |
| Bayview Woods-Steeles | 4,965 | 4,724 | 41.5% | 4.00 |
| Bedford Park-Nortown | 10,322 | 7,310 | 33.6% | 4.23 |
| Beechborough-Greenbrook | 2,102 | 4,508 | 21.1% | 4.08 |
| Bendale South | 2,354 | 3,560 | 27.7% | 4.07 |
| Bendale-Glen Andrew | 3,940 | 3,086 | 23.6% | 3.78 |
| Birchcliffe-Cliffside | 6,649 | 4,266 | 35.7% | 4.29 |
| Black Creek | 3,444 | 3,932 | 14.5% | 3.88 |
| Blake-Jones | 1,305 | 5,382 | 25.8% | 4.16 |
| Briar Hill-Belgravia | 2,394 | 5,137 | 10.2% | 4.28 |
| Bridle Path-Sunnybrook-York Mills | 10,160 | 4,475 | 54.2% | 4.09 |
| Broadview North | 1,505 | 3,351 | 39.3% | 4.29 |
| Brookhaven-Amesbury | 4,107 | 4,607 | 19.8% | 4.26 |
| Cabbagetown-South St.James Town | 1,836 | 5,041 | 45.3% | 3.94 |
| Caledonia-Fairbank | 2,027 | 5,149 | 22.3% | 4.29 |
| Casa Loma | 4,478 | 9,101 | 41.9% | 4.24 |
| Centennial Scarborough | 5,175 | 3,605 | 36.0% | 3.97 |
| Church-Wellesley | 849 | 5,951 | 13.4% | 3.89 |
| Clairlea-Birchmount | 5,324 | 2,778 | 16.5% | 4.18 |
| Clanton Park | 6,533 | 6,142 | 18.4% | 4.20 |
| Cliffcrest | 4,318 | 2,308 | 36.8% | 4.29 |
| Corso Italia-Davenport | 3,419 | 7,097 | 19.7% | 4.35 |
| Danforth | 2,083 | 7,216 | 23.7% | 4.04 |
| Danforth East York | 3,341 | 5,921 | 19.7% | 4.35 |
| Don Valley Village | 6,712 | 6,184 | 26.0% | 3.89 |
| Dorset Park | 3,473 | 2,227 | 11.2% | 4.05 |
| Dovercourt Village | 2,786 | 7,258 | 17.0% | 4.30 |
| Downsview | 5,990 | 2,840 | 8.3% | 4.29 |
| Downtown Yonge East | 1,283 | 6,185 | 9.5% | 3.04 |
| Dufferin Grove | 2,255 | 6,368 | 18.9% | 4.11 |
| East End-Danforth | 4,160 | 6,097 | 28.3% | 4.16 |
| East L'Amoreaux | 4,090 | 4,277 | 23.1% | 3.90 |
| East Willowdale | 7,071 | 7,845 | 31.6% | 3.97 |
| Edenbridge-Humber Valley | 8,280 | 5,933 | 44.7% | 4.23 |
| Eglinton East | 2,687 | 3,206 | 22.4% | 3.93 |
| Elms-Old Rexdale | 2,809 | 3,791 | 30.4% | 4.11 |
| Englemount-Lawrence | 5,256 | 5,916 | 22.4% | 4.19 |
| Eringate-Centennial-West Deane | 9,567 | 4,395 | 23.5% | 4.09 |
| Etobicoke City Centre | 4,475 | 1,748 | 7.1% | 4.02 |
| Etobicoke West Mall | 2,300 | 5,081 | 21.0% | 3.98 |
| Fenside-Parkwoods | 3,416 | 3,992 | 30.8% | 3.87 |
| Flemingdon Park | 1,711 | 2,683 | 37.1% | 3.37 |
| Forest Hill North | 2,918 | 7,265 | 36.3% | 3.90 |
| Forest Hill South | 6,125 | 9,653 | 40.8% | 4.06 |
| Fort York-Liberty Village | 1,313 | 2,195 | 11.7% | 3.73 |
| Glenfield-Jane Heights | 4,819 | 3,688 | 17.0% | 4.19 |
| Golfdale-Cedarbrae-Woburn | 6,634 | 4,216 | 31.3% | 4.13 |
| Greenwood-Coxwell | 2,629 | 6,085 | 29.4% | 4.18 |
| Guildwood | 4,372 | 4,396 | 43.2% | 4.18 |
| Harbourfront-CityPlace | 1,336 | 4,581 | 4.9% | 3.37 |
| Henry Farm | 2,100 | 3,139 | 20.5% | 3.96 |
| High Park North | 4,214 | 8,798 | 32.0% | 4.10 |
| High Park-Swansea | 8,996 | 6,601 | 48.7% | 4.24 |
| Highland Creek | 3,782 | 2,752 | 29.5% | 4.01 |
| Hillcrest Village | 7,283 | 5,237 | 24.6% | 3.95 |
| Humber Bay Shores | 1,308 | 3,263 | 16.8% | 3.57 |
| Humber Heights-Westmount | 3,810 | 5,367 | 37.7% | 4.21 |
| Humber Summit | 6,074 | 3,016 | 11.2% | 3.80 |
| Humbermede | 2,830 | 2,530 | 19.4% | 4.09 |
| Humewood-Cedarvale | 4,102 | 8,579 | 35.2% | 4.23 |
| Ionview | 1,746 | 3,447 | 22.0% | 4.21 |
| Islington | 8,913 | 5,782 | 33.3% | 4.15 |
| Junction Area | 3,560 | 5,317 | 15.8% | 4.12 |
| Junction-Wallace Emerson | 3,188 | 5,624 | 12.0% | 4.31 |
| Keelesdale-Eglinton West | 1,909 | 4,285 | 14.5% | 4.29 |
| Kennedy Park | 2,234 | 2,403 | 23.1% | 4.17 |
| Kensington-Chinatown | 2,405 | 6,120 | 15.3% | 3.68 |
| Kingsview Village-The Westway | 4,700 | 3,673 | 25.9% | 4.01 |
| Kingsway South | 5,898 | 8,823 | 46.9% | 4.16 |
| L'Amoreaux West | 4,424 | 4,946 | 20.7% | 3.85 |
| Lambton Baby Point | 3,604 | 7,969 | 48.8% | 4.22 |
| Lansing-Westgate | 6,124 | 4,477 | 46.2% | 4.25 |
| Lawrence Park North | 4,615 | 7,865 | 34.4% | 4.15 |
| Lawrence Park South | 6,314 | 7,602 | 44.1% | 4.15 |
| Leaside-Bennington | 5,497 | 4,469 | 43.2% | 3.85 |
| Little Portugal | 2,132 | 6,866 | 13.8% | 4.22 |
| Long Branch | 4,194 | 7,340 | 31.3% | 4.31 |
| Malvern East | 5,057 | 4,009 | 20.7% | 3.85 |
| Malvern West | 3,544 | 3,374 | 18.9% | 3.77 |
| Maple Leaf | 3,489 | 5,429 | 22.5% | 4.19 |
| Markland Wood | 3,902 | 5,246 | 32.2% | 4.09 |
| Milliken | 7,976 | 3,240 | 9.4% | 3.94 |
| Mimico-Queensway | 6,452 | 4,647 | 15.2% | 4.37 |
| Morningside | 3,751 | 2,502 | 43.4% | 3.98 |
| Morningside Heights | 7,521 | 993 | 34.0% | 3.85 |
| Moss Park | 1,814 | 5,057 | 19.2% | 3.65 |
| Mount Dennis | 1,942 | 3,594 | 30.0% | 4.20 |
| Mount Olive-Silverstone-Jamestown | 5,442 | 4,657 | 24.5% | 4.04 |
| Mount Pleasant East | 3,733 | 4,703 | 43.9% | 4.17 |
| New Toronto | 4,529 | 5,135 | 14.8% | 4.31 |
| Newtonbrook East | 5,890 | 5,623 | 31.9% | 4.06 |
| Newtonbrook West | 7,013 | 5,838 | 25.1% | 4.08 |
| North Riverdale | 2,407 | 5,239 | 33.1% | 4.07 |
| North St.James Town | 678 | 6,231 | 16.0% | 3.31 |
| North Toronto | 394 | 3,823 | 11.1% | 3.65 |
| O'Connor-Parkview | 3,419 | 2,714 | 39.7% | 4.28 |
| Oakdale-Beverley Heights | 5,426 | 3,199 | 17.3% | 4.19 |
| Oakridge | 1,363 | 2,801 | 30.9% | 4.27 |
| Oakwood Village | 4,180 | 7,379 | 16.5% | 4.34 |
| Old East York | 2,198 | 3,629 | 32.8% | 4.23 |
| Palmerston-Little Italy | 3,487 | 9,505 | 22.5% | 4.22 |
| Parkwoods-O'Connor Hills | 6,183 | 5,777 | 36.5% | 3.89 |
| Pelmo Park-Humberlea | 4,644 | 4,288 | 20.8% | 4.23 |
| Playter Estates-Danforth | 1,549 | 6,785 | 31.6% | 4.00 |
| Pleasant View | 4,926 | 6,431 | 20.3% | 3.93 |
| Princess-Rosethorn | 8,390 | 6,422 | 38.1% | 4.10 |
| Regent Park | 920 | 5,505 | 13.9% | 3.74 |
| Rexdale-Kipling | 4,011 | 6,343 | 27.1% | 3.94 |
| Rockcliffe-Smythe | 5,141 | 3,993 | 25.8% | 4.32 |
| Roncesvalles | 3,233 | 8,428 | 24.9% | 4.34 |
| Rosedale-Moore Park | 8,908 | 7,446 | 52.5% | 4.15 |
| Runnymede-Bloor West Village | 3,192 | 7,885 | 30.9% | 4.21 |
| Rustic | 2,578 | 4,843 | 18.5% | 4.26 |
| Scarborough Village | 2,108 | 2,565 | 38.4% | 4.14 |
| South Eglinton-Davisville | 1,627 | 6,720 | 26.3% | 3.76 |
| South Parkdale | 3,378 | 5,792 | 19.4% | 4.17 |
| South Riverdale | 5,021 | 1,768 | 15.9% | 4.14 |
| St Lawrence-East Bayfront-The Islands | 2,815 | 970 | 14.0% | 3.57 |
| St.Andrew-Windfields | 11,697 | 6,197 | 36.4% | 4.03 |
| Steeles | 5,863 | 4,971 | 16.0% | 3.82 |
| Stonegate-Queensway | 12,556 | 6,232 | 34.0% | 4.28 |
| Tam O'Shanter-Sullivan | 5,721 | 4,076 | 23.9% | 3.94 |
| Taylor-Massey | 815 | 2,964 | 34.6% | 4.10 |
| The Beaches | 6,003 | 6,459 | 37.8% | 4.01 |
| Thistletown-Beaumond Heights | 4,502 | 5,339 | 40.0% | 4.08 |
| Thorncliffe Park | 1,301 | 1,616 | 25.7% | 3.88 |
| Trinity-Bellwoods | 4,024 | 9,101 | 19.7% | 4.26 |
| University | 2,486 | 6,910 | 20.8% | 4.02 |
| Victoria Village | 4,468 | 3,637 | 27.5% | 4.11 |
| Wellington Place | 1,297 | 5,169 | 5.4% | 3.26 |
| West Hill | 5,623 | 2,231 | 37.4% | 4.24 |
| West Humber-Clairville | 17,347 | 2,287 | 8.8% | 3.99 |
| West Queen West | 1,658 | 7,190 | 14.3% | 3.98 |
| West Rouge | 5,356 | 2,376 | 40.1% | 4.06 |
| Westminster-Branson | 3,190 | 3,407 | 32.4% | 3.83 |
| Weston | 3,365 | 5,174 | 24.5% | 4.11 |
| Weston-Pelham Park | 1,934 | 5,216 | 11.4% | 4.17 |
| Wexford/Maryvale | 6,431 | 2,421 | 15.2% | 4.29 |
| Willowdale West | 5,411 | 7,334 | 29.5% | 4.11 |
| Willowridge-Martingrove-Richview | 8,473 | 6,082 | 24.8% | 3.82 |
| Woburn North | 5,033 | 3,068 | 20.0% | 3.88 |
| Woodbine Corridor | 2,541 | 6,169 | 38.1% | 4.10 |
| Woodbine-Lumsden | 1,396 | 4,518 | 28.1% | 4.09 |
| Wychwood | 3,467 | 8,067 | 26.6% | 4.21 |
| Yonge-Bay Corridor | 983 | 3,427 | 4.3% | 2.78 |
| Yonge-Doris | 866 | 7,165 | 12.4% | 3.55 |
| Yonge-Eglinton | 2,915 | 6,895 | 30.1% | 4.06 |
| Yonge-St.Clair | 2,295 | 7,713 | 32.8% | 4.15 |
| York University Heights | 10,103 | 2,998 | 13.2% | 3.98 |
| Yorkdale-Glen Park | 6,073 | 3,945 | 9.4% | 4.19 |
Species variety is the Shannon diversity index H (higher = more varied species mix; 3.5 is good, 4.2+ is excellent). Canopy % is 2018 tree cover of the whole neighbourhood (all trees, including parks and private). Click a column heading to sort.