Neighbourhoods
Toronto's 158 neighbourhoods, by the trees
Every city-owned street tree, by neighbourhood: count, density, canopy coverage, and species diversity.
| Neighbourhood โ | Trees โ โ | per kmยฒ โ โ | Canopy โ โ | Species variety โ โ |
|---|---|---|---|---|
| Agincourt North | 7,424 | 3,934 | 17.4% | 3.81 |
| Agincourt South-Malvern West | 5,244 | 2,564 | 18.2% | 4.04 |
| Alderwood | 5,976 | 4,755 | 21.2% | 4.17 |
| Annex | 4,773 | 6,682 | 27.8% | 4.11 |
| Avondale | 1,470 | 5,556 | 27.8% | 3.99 |
| Banbury-Don Mills | 14,208 | 5,494 | 34.7% | 4.04 |
| Bathurst Manor | 6,063 | 4,992 | 32.9% | 4.24 |
| Bay-Cloverhill | 817 | 4,616 | 17.5% | 3.22 |
| Bayview Village | 5,946 | 4,483 | 40.9% | 4.06 |
| Bayview Woods-Steeles | 4,965 | 4,724 | 41.5% | 4.00 |
| Bedford Park-Nortown | 10,336 | 7,320 | 33.6% | 4.23 |
| Beechborough-Greenbrook | 2,102 | 4,508 | 21.1% | 4.08 |
| Bendale South | 2,354 | 3,560 | 27.7% | 4.07 |
| Bendale-Glen Andrew | 3,944 | 3,089 | 23.6% | 3.79 |
| Birchcliffe-Cliffside | 6,657 | 4,271 | 35.7% | 4.29 |
| Black Creek | 3,444 | 3,932 | 14.5% | 3.88 |
| Blake-Jones | 1,305 | 5,382 | 25.8% | 4.16 |
| Briar Hill-Belgravia | 2,394 | 5,137 | 10.2% | 4.28 |
| Bridle Path-Sunnybrook-York Mills | 10,167 | 4,478 | 54.2% | 4.09 |
| Broadview North | 1,507 | 3,356 | 39.3% | 4.29 |
| Brookhaven-Amesbury | 4,114 | 4,615 | 19.8% | 4.26 |
| Cabbagetown-South St.James Town | 1,836 | 5,041 | 45.3% | 3.94 |
| Caledonia-Fairbank | 2,027 | 5,149 | 22.3% | 4.29 |
| Casa Loma | 4,478 | 9,101 | 41.9% | 4.24 |
| Centennial Scarborough | 5,175 | 3,605 | 36.0% | 3.97 |
| Church-Wellesley | 849 | 5,951 | 13.4% | 3.89 |
| Clairlea-Birchmount | 5,324 | 2,778 | 16.5% | 4.18 |
| Clanton Park | 6,549 | 6,157 | 18.4% | 4.20 |
| Cliffcrest | 4,328 | 2,313 | 36.8% | 4.29 |
| Corso Italia-Davenport | 3,419 | 7,097 | 19.7% | 4.35 |
| Danforth | 2,083 | 7,216 | 23.7% | 4.04 |
| Danforth East York | 3,341 | 5,921 | 19.7% | 4.35 |
| Don Valley Village | 6,718 | 6,189 | 26.0% | 3.89 |
| Dorset Park | 3,473 | 2,227 | 11.2% | 4.05 |
| Dovercourt Village | 2,786 | 7,258 | 17.0% | 4.30 |
| Downsview | 5,992 | 2,841 | 8.3% | 4.29 |
| Downtown Yonge East | 1,283 | 6,185 | 9.5% | 3.04 |
| Dufferin Grove | 2,257 | 6,373 | 18.9% | 4.11 |
| East End-Danforth | 4,160 | 6,097 | 28.3% | 4.16 |
| East L'Amoreaux | 4,099 | 4,286 | 23.1% | 3.90 |
| East Willowdale | 7,112 | 7,890 | 31.6% | 3.97 |
| Edenbridge-Humber Valley | 8,293 | 5,943 | 44.7% | 4.23 |
| Eglinton East | 2,695 | 3,215 | 22.4% | 3.93 |
| Elms-Old Rexdale | 2,810 | 3,793 | 30.4% | 4.12 |
| Englemount-Lawrence | 5,258 | 5,919 | 22.4% | 4.19 |
| Eringate-Centennial-West Deane | 9,574 | 4,399 | 23.5% | 4.09 |
| Etobicoke City Centre | 4,484 | 1,752 | 7.1% | 4.02 |
| Etobicoke West Mall | 2,300 | 5,081 | 21.0% | 3.98 |
| Fenside-Parkwoods | 3,416 | 3,992 | 30.8% | 3.87 |
| Flemingdon Park | 1,711 | 2,683 | 37.1% | 3.37 |
| Forest Hill North | 2,918 | 7,265 | 36.3% | 3.90 |
| Forest Hill South | 6,125 | 9,653 | 40.8% | 4.06 |
| Fort York-Liberty Village | 1,313 | 2,195 | 11.7% | 3.73 |
| Glenfield-Jane Heights | 4,843 | 3,706 | 17.0% | 4.19 |
| Golfdale-Cedarbrae-Woburn | 6,635 | 4,216 | 31.3% | 4.13 |
| Greenwood-Coxwell | 2,629 | 6,085 | 29.4% | 4.18 |
| Guildwood | 4,374 | 4,398 | 43.2% | 4.19 |
| Harbourfront-CityPlace | 1,336 | 4,581 | 4.9% | 3.37 |
| Henry Farm | 2,100 | 3,139 | 20.5% | 3.96 |
| High Park North | 4,214 | 8,798 | 32.0% | 4.10 |
| High Park-Swansea | 8,996 | 6,601 | 48.7% | 4.24 |
| Highland Creek | 3,784 | 2,753 | 29.5% | 4.01 |
| Hillcrest Village | 7,288 | 5,241 | 24.6% | 3.95 |
| Humber Bay Shores | 1,308 | 3,263 | 16.8% | 3.57 |
| Humber Heights-Westmount | 3,810 | 5,367 | 37.7% | 4.21 |
| Humber Summit | 6,077 | 3,018 | 11.2% | 3.80 |
| Humbermede | 2,833 | 2,532 | 19.4% | 4.09 |
| Humewood-Cedarvale | 4,103 | 8,581 | 35.2% | 4.23 |
| Ionview | 1,746 | 3,447 | 22.0% | 4.21 |
| Islington | 8,916 | 5,784 | 33.3% | 4.15 |
| Junction Area | 3,560 | 5,317 | 15.8% | 4.12 |
| Junction-Wallace Emerson | 3,188 | 5,624 | 12.0% | 4.31 |
| Keelesdale-Eglinton West | 1,909 | 4,285 | 14.5% | 4.29 |
| Kennedy Park | 2,236 | 2,405 | 23.1% | 4.17 |
| Kensington-Chinatown | 2,405 | 6,120 | 15.3% | 3.68 |
| Kingsview Village-The Westway | 4,700 | 3,673 | 25.9% | 4.01 |
| Kingsway South | 5,901 | 8,827 | 46.9% | 4.16 |
| L'Amoreaux West | 4,427 | 4,950 | 20.7% | 3.85 |
| Lambton Baby Point | 3,604 | 7,969 | 48.8% | 4.22 |
| Lansing-Westgate | 6,132 | 4,483 | 46.2% | 4.25 |
| Lawrence Park North | 4,618 | 7,870 | 34.4% | 4.15 |
| Lawrence Park South | 6,320 | 7,610 | 44.1% | 4.15 |
| Leaside-Bennington | 5,497 | 4,469 | 43.2% | 3.85 |
| Little Portugal | 2,132 | 6,866 | 13.8% | 4.22 |
| Long Branch | 4,211 | 7,370 | 31.3% | 4.31 |
| Malvern East | 5,059 | 4,011 | 20.7% | 3.85 |
| Malvern West | 3,546 | 3,375 | 18.9% | 3.77 |
| Maple Leaf | 3,489 | 5,429 | 22.5% | 4.19 |
| Markland Wood | 3,903 | 5,247 | 32.2% | 4.09 |
| Milliken | 8,007 | 3,253 | 9.4% | 3.94 |
| Mimico-Queensway | 6,455 | 4,649 | 15.2% | 4.37 |
| Morningside | 3,752 | 2,503 | 43.4% | 3.98 |
| Morningside Heights | 7,526 | 994 | 34.0% | 3.85 |
| Moss Park | 1,814 | 5,057 | 19.2% | 3.65 |
| Mount Dennis | 1,944 | 3,597 | 30.0% | 4.20 |
| Mount Olive-Silverstone-Jamestown | 5,442 | 4,657 | 24.5% | 4.04 |
| Mount Pleasant East | 3,733 | 4,703 | 43.9% | 4.17 |
| New Toronto | 4,536 | 5,143 | 14.8% | 4.31 |
| Newtonbrook East | 5,891 | 5,623 | 31.9% | 4.06 |
| Newtonbrook West | 7,026 | 5,849 | 25.1% | 4.08 |
| North Riverdale | 2,407 | 5,239 | 33.1% | 4.07 |
| North St.James Town | 678 | 6,231 | 16.0% | 3.31 |
| North Toronto | 394 | 3,823 | 11.1% | 3.65 |
| O'Connor-Parkview | 3,421 | 2,715 | 39.7% | 4.28 |
| Oakdale-Beverley Heights | 5,426 | 3,199 | 17.3% | 4.19 |
| Oakridge | 1,364 | 2,803 | 30.9% | 4.27 |
| Oakwood Village | 4,183 | 7,385 | 16.5% | 4.34 |
| Old East York | 2,198 | 3,629 | 32.8% | 4.23 |
| Palmerston-Little Italy | 3,487 | 9,505 | 22.5% | 4.22 |
| Parkwoods-O'Connor Hills | 6,243 | 5,833 | 36.5% | 3.87 |
| Pelmo Park-Humberlea | 4,654 | 4,298 | 20.8% | 4.23 |
| Playter Estates-Danforth | 1,549 | 6,785 | 31.6% | 4.00 |
| Pleasant View | 4,926 | 6,431 | 20.3% | 3.93 |
| Princess-Rosethorn | 8,394 | 6,425 | 38.1% | 4.10 |
| Regent Park | 920 | 5,505 | 13.9% | 3.74 |
| Rexdale-Kipling | 4,011 | 6,343 | 27.1% | 3.94 |
| Rockcliffe-Smythe | 5,141 | 3,993 | 25.8% | 4.32 |
| Roncesvalles | 3,233 | 8,428 | 24.9% | 4.34 |
| Rosedale-Moore Park | 8,908 | 7,446 | 52.5% | 4.15 |
| Runnymede-Bloor West Village | 3,193 | 7,888 | 30.9% | 4.21 |
| Rustic | 2,580 | 4,846 | 18.5% | 4.26 |
| Scarborough Village | 2,108 | 2,565 | 38.4% | 4.14 |
| South Eglinton-Davisville | 1,632 | 6,740 | 26.3% | 3.76 |
| South Parkdale | 3,378 | 5,792 | 19.4% | 4.17 |
| South Riverdale | 5,023 | 1,768 | 15.9% | 4.14 |
| St Lawrence-East Bayfront-The Islands | 2,821 | 972 | 14.0% | 3.57 |
| St.Andrew-Windfields | 11,717 | 6,208 | 36.4% | 4.03 |
| Steeles | 5,868 | 4,976 | 16.0% | 3.82 |
| Stonegate-Queensway | 12,557 | 6,233 | 34.0% | 4.28 |
| Tam O'Shanter-Sullivan | 5,727 | 4,080 | 23.9% | 3.94 |
| Taylor-Massey | 815 | 2,964 | 34.6% | 4.10 |
| The Beaches | 6,003 | 6,459 | 37.8% | 4.01 |
| Thistletown-Beaumond Heights | 4,502 | 5,339 | 40.0% | 4.08 |
| Thorncliffe Park | 1,322 | 1,643 | 25.7% | 3.89 |
| Trinity-Bellwoods | 4,024 | 9,101 | 19.7% | 4.26 |
| University | 2,486 | 6,910 | 20.8% | 4.02 |
| Victoria Village | 4,484 | 3,650 | 27.5% | 4.10 |
| Wellington Place | 1,297 | 5,169 | 5.4% | 3.26 |
| West Hill | 5,639 | 2,238 | 37.4% | 4.24 |
| West Humber-Clairville | 17,357 | 2,288 | 8.8% | 3.99 |
| West Queen West | 1,658 | 7,190 | 14.3% | 3.98 |
| West Rouge | 5,366 | 2,381 | 40.1% | 4.05 |
| Westminster-Branson | 3,190 | 3,407 | 32.4% | 3.83 |
| Weston | 3,366 | 5,176 | 24.5% | 4.11 |
| Weston-Pelham Park | 1,934 | 5,216 | 11.4% | 4.17 |
| Wexford/Maryvale | 6,449 | 2,427 | 15.2% | 4.28 |
| Willowdale West | 5,416 | 7,341 | 29.5% | 4.11 |
| Willowridge-Martingrove-Richview | 8,475 | 6,084 | 24.8% | 3.82 |
| Woburn North | 5,033 | 3,068 | 20.0% | 3.88 |
| Woodbine Corridor | 2,541 | 6,169 | 38.1% | 4.10 |
| Woodbine-Lumsden | 1,414 | 4,576 | 28.1% | 4.09 |
| Wychwood | 3,467 | 8,067 | 26.6% | 4.21 |
| Yonge-Bay Corridor | 983 | 3,427 | 4.3% | 2.78 |
| Yonge-Doris | 866 | 7,165 | 12.4% | 3.55 |
| Yonge-Eglinton | 2,915 | 6,895 | 30.1% | 4.06 |
| Yonge-St.Clair | 2,295 | 7,713 | 32.8% | 4.15 |
| York University Heights | 10,129 | 3,006 | 13.2% | 3.98 |
| Yorkdale-Glen Park | 6,095 | 3,960 | 9.4% | 4.19 |
Species variety is the Shannon diversity index H (higher = more varied species mix; 3.5 is good, 4.2+ is excellent). Canopy % is 2018 tree cover of the whole neighbourhood (all trees, including parks and private). Click a column heading to sort.